Announcement
Bangkok Airways Fuel & Surcharge Announcement
Bangkok Airways would like to update and revise the Fuel Surcharge and insurance surcharge for our services of PG, which will be effective for ticket issue on/after 07 MAR 2013 onwards. The details are as follows:
|
FUEL AND INSURANCE SURCHARGE EFFECTIVE ON 07 MAR 2013 ONWARDS |
||||
| FUEL SURCHARGE | INSURANCE SURCHARGE | |||
| POINT OF SALES | WORLDWIDE(EXCEPT THAILAND) | THAILAND | WORLDWIDE(EXCEPT THAILAND) | THAILAND |
| Domestic Sector | ||||
| Bangkok - Sukhothai / Sukhothai - Bangkok | USD 2 | THB 70 | ||
| Bangkok - Chiangmai / Chiangmai - Bangkok | ||||
| Bangkok - Samui / Samui - Bangkok | ||||
| Bangkok - Phuket / Phuket - Bangkok | ||||
| Pattaya - Phuket / Phuket - Pattaya | ||||
| Pattaya - Samui / Samui - Pattaya | ||||
| Chiangmai - Samui / Samui - Chiangmai | ||||
| Samui - Phuket / Phuket - Samui | USD 2 | THB 70 | ||
| Samui - Krabi / Krabi - Samui | ||||
| Bangkok - Trat / Trat - Bangkok | ||||
| Phnom Penh - Siem Reap / Siem Reap - Phnom Penh |
USD 2 | USD 2 | ||
| International Sectors Between Thailand and | ||||
| Cambodia / Laos | USD 33 | USD 3 | ||
| Yangon | USD 38 | USD 3 | ||
| Singapore | USD 47 | USD 3 | ||
| Malaysia | USD 37 | USD 3 | ||
| Hong Kong* | USD 50 | USD 3 | ||
| Maldives | USD 55 | USD 3 | ||
| Mumbai | USD 70 | USD 3 | ||
| Dhaka | USD 50 | USD 3 | ||
| Code share routes : BKK-AUH and BKK-MCT |
USD 110 | USD 3 | ||
| **Code share routes : BKK-TYO/OSA |
USD 110 | USD 3 | ||
Remarks: For flight services to/from Hong Kong (point of sales in HKG only): Fuel surcharge = HKD227/sector, no insurance surcharge applied. This rate subject may change depends on Hong Kong Civil Aviation.